khanikhola.hpc@gmail.com + 977-01-4436325
Development Region | Central Development Region |
---|---|
District | Lalitpur |
Location of Project Site | Bhattedanda, Sankhu VDC |
Water Source | Tungun and Thosne Khola |
Type of Scheme | RoR |
Access Road | Kanti Rajpath |
Maximum Capacity | 4362 kW |
Gross head | 167.6 m |
Rated Design head | 164.7 m |
Design Discharge | 3.18 cumecs |
River | Main River |
---|---|
Catchment Area at Intake | 48 sq km |
Average Precipitation | 3000 mm/year |
Minimum Monthly flow | 0.421 m3/sec |
Max Contribution to Design Discharge | 3.18 cumecs |
100 year flood at headwork | 254 cumecs |
TUNGUN KHOLA (Collection, Tributary 2) | |
Catchment Area at Intake | 41 sq km |
Average Precipitation | 3000 mm/year |
Minimum Monthly flow | 0.378 m3/sec |
Max Contribution to Design Discharge | 1.15 cumecs |
100 year Flood at Headworks | 228 cumecs |
Purpose | Collection Intake for low flow only |
---|---|
Diversion structure | Stone lined free flow weir |
Length of weir | 20m |
Weir crest elevation | EL 1142.7 msl |
Height of weir | 1.5m |
Under sluice | 1 Vertical Sluice gate |
Crest of Sluice | EL 1141.29msl |
Size of Sluice gates (bxh) | 1.5m x 1.5m |
Intake Type | Side Intake with course rack |
Size of opening | 2.0x 0.7x 2 nos |
Crest elevation of Intake | EL1142.2 msl |
Canal Type | Rectangular RCC closed canal |
---|---|
Dimension (width x height) | 1.2 m x 1.0m |
Length of Channel | 85.17 m |
Bed Slope | 1:250 |
Type | RCC Rectangular x 2 basins |
---|---|
Dimension (width x height) | 2.4 m x2.2-2.6 m |
Length of effective basin | 24 m |
Length of Inlet Transition | 12 m |
Length of outlet Transition | 6 m |
Bed Slope | 1in 50 |
Particle to settle | 0.50 mm |
Total Conveyance | 3452.00 m |
---|---|
Type | Mild Steel Welded Pipe |
Diameter | 0.9m Internal Dia |
Thickness of Pipe | 6mm |
Average Pipe slope | 1:250 |
No of Air release Valve | 1 |
No of Wash Plug | 1 |
No of IP | 51 |
Diversion structure | Stone lined free flow weir |
---|---|
Length of weir | 16m |
Weir crest elevation | EL 1126.2 msl |
Height of weir | 1.2m |
Undersluice | 1 Vertical Sluice gate |
Crest of Sluice | EL 1124.2 msl |
Size of Sluice gates (bxh) | 2m x 1.5m |
Intake Type | Side Intake with Double Orifice |
Size of opening | 1.7x 1.0x 3 nos |
Crest elevation of Intake | EL1125.4 msl |
Canal Type | Rectangular RCC closed canal |
---|---|
Dimension (width x height) | 2 m x 1.2m |
Length of Channel | 17.5 m |
Bed Slope | 1:250 |
Canal Type | Rectangular RCC Channel |
---|---|
Dimension (width x height) | 4.3x 1.4-2.4 m |
Bed Slope | 1:15 |
Length of Gravel Trap | 18 m |
Particle to settle | 20 mm |
Type | RCC Dufore x 2 basins |
---|---|
Dimension (width x height) | 5.0 m x 4.2-5.3 m |
Length of effective basin | 52 m |
Length of Inlet Transition | 10.5 m |
Length of outlet Transition | 6 m |
Bed Slope | 1in 50 |
Particle to settle | 0.20 mm |
Trap Efficiency | 93% |
Tunnel Type | Free Flow Inverted D type 2.0m dia |
---|---|
Type of lining | Shotcrete Lined |
Flow Section | 2x1.2 rectangular |
Slope of HR tunnel | 1:500 |
Length of Tunnel | 588m |
Rock Trap | 10m |
Type | Rectangular sump with extension on Tunnel |
---|---|
Construction | Concrete Lined at joint of pipe with bellmouth |
Dimension | 10.8x 4x 1.2-4.5m |
Height of the tank from Invert level | 8.7m |
Invert Level | 1120.30m |
Type | Welded Surface Penstock |
---|---|
Pipe Material | Mild steel confirming to IS 2062-B |
Length of penstock | 285m |
Size of Pipe | 1.424-1.0m, 8-14mm thick |
Supports | S/M Support with Concrete cap |
Number of supports | 20 nos |
Number of Anchor Blocks | 7 nos. including Y |
Type | Surface with outdoor switchyard |
---|---|
PH dimension (l x b) | 35 x 10.8 m |
Height of PH building | 9 m |
PH Floor level | EL. 957.46 m |
Switchyard | Outdoor type (25x12m) |
Type | Rectangular RCC |
---|---|
Size | 2x1.6 m |
Length | 12m |
Tailrace canal invert level | EL 954.59 m |
Number of Units | 2 |
---|---|
Type of Turbine | Pelton |
Shaft Arrangement | Horizontal |
Rated discharge for each turbine | 1.59 m3/s for each units |
Rated Head | 164.7m |
Rated Output for each unit | 2300 kW each unit |
RPM | 600 |
Rated Efficiency | 89% |
Speed Governor | Electro-Hydraulic |
No of units | 2 |
---|---|
Generator Type | 3 ph AC Synchronous |
Excitation | Brushless excitation |
Rated Voltage | 6.3 kV |
Power Factor | 0.8 |
Layout | Horizontal |
Rated Output | 2700 kVA each |
Rated Frequency | 50 Hz |
Type | Outdoor type, Oil Immersed |
---|---|
Capacity | 5600 kVA |
Quantity | 1 |
Number of Phases | 3 ph, 50 Hz |
Type of Cooling | ONAN |
Voltage Ratio | |
Primary (LV Side) | 6.3 kV |
Secondary (HV Side) | 33 kV |
Type | Outdoor type |
---|---|
Capacity | 100 kVA |
Quantity | 1 |
Number of Phases | 3 ph, 50 Hz |
Type of Cooling | ONAN |
Voltage Ratio | 33/0.4 kV |
Connection /Vector Group | Dyn11 |
Transmission Length Tungun-Thosne PH- Unichaur SS | 7.708km |
---|---|
Unichaur SS- Lagankhel SS | 20.318 km |
Transmission Voltage | 33 kV |
Type of Circuit | Single circuit line up to Lagankhel SS |
Interconnection Voltage | 11 kV |
Proposed Interconnection Point | NEA 66/11 kV, Substation at Lagankhel |
Line Conductor | ACSR, 100 mm2 |
Kulekhani Option | |
Transmission Length Tungun-Thosne PH- Khani PH | 2.5km |
Khani PH – Kulekhani SS | 21km |
Transmission Voltage | 33 kV |
Type of Circuit | Single circuit line up to SS |
Interconnection Voltage | 66kV |
Proposed Interconnection Point | NEA 66kV, Switchyard at KL-1 |
Line Conductor | ACSR, 100 mm2 |
Installed Capacity | 4.3 MW |
---|---|
Deemed Energy | 22.92 GWh |
Dry Season Energy (four months) | 3.25 GWh |
Wet Season Energy (eight months) | 18.30 GWh |
22. Development & Construction Period |
1+2 years |
---|
Base Cost of the Project | NRs 584.465 million (with IDC) Considering Connection at KL1 and cost shearing with Laxmi Cement) |
---|---|
Loan/Equity Ratio | 11 % |
IRR | 13.76% |
B/C Ratio | 1.23 |
EIRR | 17.33 % |
Simple Payback Period | 6.5 years |
Cost per kW | U$ 1865 (1 US $ = NRs. 77) |